Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Iveco | Daily | 1989-1996 | 80/348; W/ Keyset |
Color / Finish | G : Gris claro |
---|---|
Location | Delantero izquierdo |
Material | Plástico, metal |
Keyhole | Sí |
Weight (KG) | 0.411 |
Volume (CBF) | 0.102 |
93927401 |
Maker | Model | Year | Spec |
---|---|---|---|
Iveco | Daily | 1989-1996 | 80/348; W/ Keyset |
Color / Finish | G : Gris claro |
---|---|
Location | Delantero izquierdo |
Material | Plástico, metal |
Keyhole | Sí |
Weight (KG) | 0.411 |
Volume (CBF) | 0.102 |
93927401 |