
Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Iveco | Daily | 2000-2011 | 50/67 |
Location | RH = LH |
---|---|
Material | Plástico |
Weight (KG) | 0.076 |
Volume (CBF) | 0.021 |
93926848 |
93927397 |
93936405 |
93941362 |
Maker | Model | Year | Spec |
---|---|---|---|
Iveco | Daily | 2000-2011 | 50/67 |
Location | RH = LH |
---|---|
Material | Plástico |
Weight (KG) | 0.076 |
Volume (CBF) | 0.021 |
93926848 |
93927397 |
93936405 |
93941362 |