Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Ford | Ranger | 2022-2025 | (Thailand); Handle Bezel |
Location | LH (Delantero=Trasero) |
---|---|
Material | Plástico |
Weight (KG) | 0.127 |
Volume (CBF) | 0.102 |
N1WBE22643BA31PS |
N1WBE22643BA3BL8 |
.Vado | download |
Maker | Model | Year | Spec |
---|---|---|---|
Ford | Ranger | 2022-2025 | (Thailand); Handle Bezel |
Location | LH (Delantero=Trasero) |
---|---|
Material | Plástico |
Weight (KG) | 0.127 |
Volume (CBF) | 0.102 |
N1WBE22643BA31PS |
N1WBE22643BA3BL8 |
.Vado | download |