Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Hyundai | i10 | 2007-2013 |
Color / Finish | R : Palanca plateada pintada |
---|---|
Location | LH (Delantero = Trasero) |
Material | Plástico |
Weight (KG) | 0.111 |
Volume (CBF) | 0.027 |
826100X010S4 |
.Hyundai | download |
Maker | Model | Year | Spec |
---|---|---|---|
Hyundai | i10 | 2007-2013 |
Color / Finish | R : Palanca plateada pintada |
---|---|
Location | LH (Delantero = Trasero) |
Material | Plástico |
Weight (KG) | 0.111 |
Volume (CBF) | 0.027 |
826100X010S4 |
.Hyundai | download |