Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Volvo | VNL | 2018-2025 | (300/740/860); Assembly |
Location | Delantero derecho |
---|---|
Material | Metal |
Heavy Duty | Sí |
Weight (KG) | 0.809 |
Volume (CBF) | 0.088 |
23408199 |
23941211 |
82751048 |
84752733 |
84755226 |
Maker | Model | Year | Spec |
---|---|---|---|
Volvo | VNL | 2018-2025 | (300/740/860); Assembly |
Location | Delantero derecho |
---|---|
Material | Metal |
Heavy Duty | Sí |
Weight (KG) | 0.809 |
Volume (CBF) | 0.088 |
23408199 |
23941211 |
82751048 |
84752733 |
84755226 |