Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Man | TGX | 2012-2020 |
Color / Finish | R : Plata |
---|---|
Location | Delantero derecho |
Material | Plástico |
Heavy Duty | Sí |
Weight (KG) | 0.264 |
Volume (CBF) | 0.102 |
81626415010 |
Maker | Model | Year | Spec |
---|---|---|---|
Man | TGX | 2012-2020 |
Color / Finish | R : Plata |
---|---|
Location | Delantero derecho |
Material | Plástico |
Heavy Duty | Sí |
Weight (KG) | 0.264 |
Volume (CBF) | 0.102 |
81626415010 |