Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Peterbilt | 379 | 2001-2024 | 10.5cm; Square Adapter |
Color / Finish | Cromo |
---|---|
Location | RH = LH |
Material | Metal |
Heavy Duty | Sí |
Weight (KG) | 0.169 |
Volume (CBF) | 0.021 |
2015373 |
2015374 |
2018986 |
Maker | Model | Year | Spec |
---|---|---|---|
Peterbilt | 379 | 2001-2024 | 10.5cm; Square Adapter |
Color / Finish | Cromo |
---|---|
Location | RH = LH |
Material | Metal |
Heavy Duty | Sí |
Weight (KG) | 0.169 |
Volume (CBF) | 0.021 |
2015373 |
2015374 |
2018986 |