Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Peterbilt | 379 | 1997-2010 | 12cm; Slot Adapter (16 Gears) |
Color / Finish | Cromo |
---|---|
Location | RH = LH |
Material | Metal |
Heavy Duty | Sí |
Weight (KG) | 0.187 |
Volume (CBF) | 0.021 |
2015373Cromo |
Maker | Model | Year | Spec |
---|---|---|---|
Peterbilt | 379 | 1997-2010 | 12cm; Slot Adapter (16 Gears) |
Color / Finish | Cromo |
---|---|
Location | RH = LH |
Material | Metal |
Heavy Duty | Sí |
Weight (KG) | 0.187 |
Volume (CBF) | 0.021 |
2015373Cromo |