Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Volvo | FE Series | 6; North America; 0cm Gear | |
Volvo | F10 | Metal W/ Plastic Cover | |
Volvo | FE Series | 7; North America; 0cm Gear | |
Volvo | FL Series | 10; 0cm Gear | |
Volvo | FL Series | 10; Metal W/ Plastic Cover | |
Volvo | F12 | 0cm Gear | |
Volvo | F10 | 0cm Gear | |
Volvo | F12 | Metal W/ Plastic Cover |
Color / Finish | G : Gris |
---|---|
Material | Metal |
Weight (KG) | 0.204 |
Volume (CBF) | 0.027 |
1606375 |
3953182 |