Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Ford | Ranger | 2022-2025 | (Thailand); Handle Bezel |
Location | RH (Delantero=Trasero) |
---|---|
Material | Plástico |
Weight (KG) | 0.128 |
Volume (CBF) | 0.102 |
N1WBE22642BA31PS |
N1WBE22642BA3BL8 |
.Vado | download |
Maker | Model | Year | Spec |
---|---|---|---|
Ford | Ranger | 2022-2025 | (Thailand); Handle Bezel |
Location | RH (Delantero=Trasero) |
---|---|
Material | Plástico |
Weight (KG) | 0.128 |
Volume (CBF) | 0.102 |
N1WBE22642BA31PS |
N1WBE22642BA3BL8 |
.Vado | download |