Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Renault | Twingo | 2014-2024 | 3rd Gen; Side Up |
Color / Finish | A : Textura negra |
---|---|
Location | Trasero izquierdo |
Material | Plástico |
Weight (KG) | 0.261 |
Volume (CBF) | 0.108 |
826067397R |
Maker | Model | Year | Spec |
---|---|---|---|
Renault | Twingo | 2014-2024 | 3rd Gen; Side Up |
Color / Finish | A : Textura negra |
---|---|
Location | Trasero izquierdo |
Material | Plástico |
Weight (KG) | 0.261 |
Volume (CBF) | 0.108 |
826067397R |