Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Dacia | Duster | 2018-2024 |
Location | LH (Delantero=Trasero) |
---|---|
Material | Plástico |
Weight (KG) | 0.117 |
Volume (CBF) | 0.027 |
806716534R |
806719486R |
Maker | Model | Year | Spec |
---|---|---|---|
Dacia | Duster | 2018-2024 |
Location | LH (Delantero=Trasero) |
---|---|
Material | Plástico |
Weight (KG) | 0.117 |
Volume (CBF) | 0.027 |
806716534R |
806719486R |