Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Citroen | C5 | 2000-2008 | (Base/Break) |
Location | Delantero izquierdo |
---|---|
Material | Plástico, metal |
Weight (KG) | 0.415 |
Volume (CBF) | 0.169 |
9143H7 |
Maker | Model | Year | Spec |
---|---|---|---|
Citroen | C5 | 2000-2008 | (Base/Break) |
Location | Delantero izquierdo |
---|---|
Material | Plástico, metal |
Weight (KG) | 0.415 |
Volume (CBF) | 0.169 |
9143H7 |