Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Chevrolet | Silverado | 2015-2019 | HLD Model |
Chevrolet | Silverado | 2019 | LD Model |
GMC | Sierra | 2014-2018 | 1500 |
GMC | Sierra | 2014-2018 | Sierra: Mexico |
Chevrolet | Silverado | 2014-2018 | |
GMC | Sierra | 2015-2019 | 2500/3500/HD |
Chevrolet | Suburban | 2016-2019 | 3500 HD |
GMC | Yukon | 2015-2020 | Standard, XL |
Chevrolet | Silverado | 2015-2018 | Silverado 2500/3500: Mexico Type |
GMC | Sierra | 2019 | 1500; Limited; |
Cadillac | Escalade ESV | 2015-2020 | |
Chevrolet | Suburban | 2015-2020 | |
Chevrolet | Tahoe | 2015-2020 | |
Cadillac | Escalade | 2015-2020 | |
Chevrolet | Cheyenne | 2014-2018 | Cheyenne: Mexico |
Color / Finish | PN: Potencia sin motor |
---|---|
Location | Delantero derecho |
Material | Metal |
Electric/Manual | Eléctrico |
Weight (KG) | 2.07 |
Volume (CBF) | 0.743 |
23453654WOM |