Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Cadillac | Escalade ESV | 2007-2013 | (Base Model) |
Cadillac | Escalade EXT | 2007-2013 | (Base Model) |
Color / Finish | ME: Palanca cromada + carcasa beige (cachemira) |
---|---|
Location | Delantero derecho e izquierdo |
Material | Plástico |
Weight (KG) | 0.311 |
Volume (CBF) | 0.102 |
Delantero izquierdo: 15920708 |
Delantero izquierdo: 22855631 |
Delantero derecho: 15920705 |
Delantero derecho: 22855647 |
Delantero derecho: 25906817 |