Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Cadillac | SRX | 2012-2024 | W/ Hole |
Color / Finish | MA: Mango cromado + carcasa negra |
---|---|
Location | RH (Delantero = Trasero) |
Material | Plástico |
Weight (KG) | 0.183 |
Volume (CBF) | 0.057 |
22766364 |
Maker | Model | Year | Spec |
---|---|---|---|
Cadillac | SRX | 2012-2024 | W/ Hole |
Color / Finish | MA: Mango cromado + carcasa negra |
---|---|
Location | RH (Delantero = Trasero) |
Material | Plástico |
Weight (KG) | 0.183 |
Volume (CBF) | 0.057 |
22766364 |