Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Skoda | Octavia | 1996-2003 | W/o Panel |
Color / Finish | PN : Power W/o Motor |
---|---|
Location | Rear LH |
Material | Metal |
Electric/Manual | Electric |
Weight (KG) | 1.237 |
Volume (CBF) | 0.336 |
1U0839461B |
Maker | Model | Year | Spec |
---|---|---|---|
Skoda | Octavia | 1996-2003 | W/o Panel |
Color / Finish | PN : Power W/o Motor |
---|---|
Location | Rear LH |
Material | Metal |
Electric/Manual | Electric |
Weight (KG) | 1.237 |
Volume (CBF) | 0.336 |
1U0839461B |
5E0837462A |
5E0837461A |
1Z0839462 |
1Z0839656 |
1Z1839462 |
1Z0839461 |
1Z0839655 |
1Z1839461 |
1Z0837462 |
1Z1837462 |
1Z0837462 |
1Z0837461 |
1Z1837461 |
1Z0837461 |
1U0839462B |
1U0839461B |
1U0837462B |
1U0837461B |
1U0837402C |
1U0837401C |
1Z5827501C |
1Z5827501D |