Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Skoda | Yeti | 2009-2024 | W/ Panel |
Color / Finish | PN : Power W/o Motor |
---|---|
Location | Front LH |
Material | Metal |
Electric/Manual | Electric |
Weight (KG) | 1.9 |
Volume (CBF) | 0.907 |
5L0839461A |
Maker | Model | Year | Spec |
---|---|---|---|
Skoda | Yeti | 2009-2024 | W/ Panel |
Color / Finish | PN : Power W/o Motor |
---|---|
Location | Front LH |
Material | Metal |
Electric/Manual | Electric |
Weight (KG) | 1.9 |
Volume (CBF) | 0.907 |
5L0839461A |